<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rainer Feike techblog</title>
	<link>http://www.feike.biz/weblog</link>
	<description>Observing trends in computer technology and internet business</description>
	<pubDate>Wed, 25 Nov 2009 07:46:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Starting a Go programming promotion</title>
		<link>http://www.feike.biz/weblog/2009/11/25/starting-a-go-programming-promotion/</link>
		<comments>http://www.feike.biz/weblog/2009/11/25/starting-a-go-programming-promotion/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:46:04 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.feike.biz/weblog/2009/11/25/starting-a-go-programming-promotion/</guid>
		<description><![CDATA[On www.gommunity.de I am starting a Drupal community page to support the new programming language &#8220;Go&#8221;. I&#8217;d like to provide a platform for early adopters, for knowledge exchange and discussions about that language.
Please visit our Drupal platform about Go programming!
]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://www.gommunity.de">www.gommunity.de</a> I am starting a Drupal community page to support the new programming language &#8220;Go&#8221;. I&#8217;d like to provide a platform for early adopters, for knowledge exchange and discussions about that language.</p>
<p>Please visit our Drupal platform about <a href="http://www.gommunity.de">Go programming</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feike.biz/weblog/2009/11/25/starting-a-go-programming-promotion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Caffeine about to launch</title>
		<link>http://www.feike.biz/weblog/2009/11/25/caffeine-about-to-launch/</link>
		<comments>http://www.feike.biz/weblog/2009/11/25/caffeine-about-to-launch/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:40:27 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.feike.biz/weblog/2009/11/25/caffeine-about-to-launch/</guid>
		<description><![CDATA[One of the most watched topics webwide today - Google is changing their search algorithm. Over the last months one had the possibility to beta-test the new Google search (called caffeine). now it&#8217;s about to be deployed on the first data centers:
We appreciate all the feedback from people who searched on our Caffeine sandbox.
Based on [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most watched topics webwide today - Google is changing their search algorithm. Over the last months one had the possibility to beta-test the new Google search (called caffeine). now it&#8217;s about to be deployed on the first data centers:</p>
<blockquote><p>We appreciate all the feedback from people who searched on our Caffeine sandbox.<br />
Based on the success we&#8217;ve seen, we believe Caffeine is ready for a larger audience. Soon we will activate Caffeine more widely, beginning with one data center. This sandbox is no longer necessary and has been retired, but we appreciate the testing and positive input that webmasters and publishers have given. </p></blockquote>
<p>Time to set up your SERP tests for the next weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feike.biz/weblog/2009/11/25/caffeine-about-to-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Created a dark Drupal Theme</title>
		<link>http://www.feike.biz/weblog/2009/06/28/created-a-dark-drupal-theme/</link>
		<comments>http://www.feike.biz/weblog/2009/06/28/created-a-dark-drupal-theme/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 11:25:40 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
		
		<category><![CDATA[CMS]]></category>

		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://www.feike.biz/weblog/2009/06/28/created-a-dark-drupal-theme/</guid>
		<description><![CDATA[On my track to become a designer I released my first general drupal theme now. It a pretty dark theme that supports most core modules. Live test is available at http://www.gothnics.de.

]]></description>
			<content:encoded><![CDATA[<p>On my track to become a designer I released my first general drupal theme now. It a pretty dark theme that supports most core modules. Live test is available at <a href="http://www.gothnics.de">http://www.gothnics.de</a>.</p>
<p><img src='http://www.feike.biz/weblog/wp-content/uploads/2009/06/screenshot300x211.jpg' alt='Screenshot of the dark drupal theme - adarkproxisstheme' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feike.biz/weblog/2009/06/28/created-a-dark-drupal-theme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New MIMEMailPHP Version 2.2 released</title>
		<link>http://www.feike.biz/weblog/2009/04/17/new-mimemailphp-version-22-released/</link>
		<comments>http://www.feike.biz/weblog/2009/04/17/new-mimemailphp-version-22-released/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:54:05 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
		
		<category><![CDATA[MIMEMailPHP4]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.feike.biz/weblog/2009/04/17/new-mimemailphp-version-22-released/</guid>
		<description><![CDATA[Users told me they had problems with some online mail clients (like gmx and gmail) viewing mails sent with my MIMEMailxPHP4_V2 PHP class when cid (base64 coded inline) images are contained.
This bug is fixed now, you find the current (2.2) Version for download (it&#8217;s open source) here.
Testing before productive use is strongly recommended!
]]></description>
			<content:encoded><![CDATA[<p>Users told me they had problems with some online mail clients (like gmx and gmail) viewing mails sent with my MIMEMailxPHP4_V2 PHP class when cid (base64 coded inline) images are contained.<br />
This bug is fixed now, you find the current (2.2) Version for download (it&#8217;s open source) <a href="http://www.feike.biz/open-source-projects/MIMEMailPHP4/download.html">here</a>.</p>
<p><b>Testing before productive use is strongly recommended!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feike.biz/weblog/2009/04/17/new-mimemailphp-version-22-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next in queue</title>
		<link>http://www.feike.biz/weblog/2009/03/19/next-in-queue/</link>
		<comments>http://www.feike.biz/weblog/2009/03/19/next-in-queue/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:09:26 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[i-business]]></category>

		<category><![CDATA[Drupal]]></category>

		<category><![CDATA[C/C++]]></category>

		<guid isPermaLink="false">http://www.feike.biz/weblog/2009/03/19/next-in-queue/</guid>
		<description><![CDATA[
Actually I&#8217;ve lot&#8217;s of projects in my &#8220;web-queue&#8221; - but my favorite is EQUIRA. EQUIRA is a stock chart analyzer C++ software I wrote in 1999. It&#8217;s full of AI and FUZZY and GA (that&#8217;s Artificial Intelligence, Fuzzy Logic and Genetic Algorithms).
With the today available hosting technology and prices it&#8217;s ready for a public offering [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.feike.biz/weblog/wp-content/uploads/2009/03/equira50.jpg' alt='EQUIRA logo' /><br />
Actually I&#8217;ve lot&#8217;s of projects in my &#8220;web-queue&#8221; - but my favorite is <a href="http://www.equira.com/">EQUIRA</a>. EQUIRA is a stock chart analyzer C++ software I wrote in 1999. It&#8217;s full of AI and FUZZY and GA (that&#8217;s Artificial Intelligence, Fuzzy Logic and Genetic Algorithms).<br />
With the today available hosting technology and prices it&#8217;s ready for a public offering as webservice and a Drupal frontend for subscribers.</p>
<p>Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feike.biz/weblog/2009/03/19/next-in-queue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft is still fighting the Internet</title>
		<link>http://www.feike.biz/weblog/2009/02/21/microsoft-is-still-fighting-the-internet/</link>
		<comments>http://www.feike.biz/weblog/2009/02/21/microsoft-is-still-fighting-the-internet/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:17:56 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[i-business]]></category>

		<category><![CDATA[Admin]]></category>

		<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.feike.biz/weblog/2009/02/21/microsoft-is-still-fighting-the-internet/</guid>
		<description><![CDATA[Today I read an article about IE8, the MS Internet Explorer that ships with Windows 7 (successor of Vista). The good news is, that it survives the ACID2 test, the bad news is, that it fails the ACID3 test embarrassing. While Firefox, Safari, Opera and Chrome meet about 70 to 80 of the necessary 100 [...]]]></description>
			<content:encoded><![CDATA[<p>Today I read an article about IE8, the MS Internet Explorer that ships with Windows 7 (successor of Vista). The good news is, that it survives the ACID2 test, the bad news is, that it fails the ACID3 test embarrassing. While Firefox, Safari, Opera and Chrome meet about 70 to 80 of the necessary 100 goals, the IE8 meets 20/100.</p>
<p>So, the question is: Are Microsoft programmers lousy? Or is Microsoft still offending the Internet as far as possible? While I don&#8217;t think a great deal of them, I am sure they could do it better - BUT I am almost sure, that Ballmer is not willing to believe that times change. Fat client computing is dying, all what Microsoft does with their villainously products is delaying the agony.</p>
<p>They&#8217;re hurting the substantial progress of our society - just for their selfish vegetate. And they&#8217;re hurting us web developers by forcing us to support their crap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feike.biz/weblog/2009/02/21/microsoft-is-still-fighting-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another new Drupal 6.x project</title>
		<link>http://www.feike.biz/weblog/2009/01/09/another-new-drupal-6x-project/</link>
		<comments>http://www.feike.biz/weblog/2009/01/09/another-new-drupal-6x-project/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 20:42:37 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[CMS]]></category>

		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://www.feike.biz/weblog/2009/01/09/another-new-drupal-6x-project/</guid>
		<description><![CDATA[ 
Yesterday we went to public with another very complex Drupal 6 project. It&#8217;s kind of a &#8220;local collaboration&#8221; platform with classical news attributes.
Pretty much of the business is done in a self-developed module but we also use lot&#8217;s of contributed modules from Drupal.org:
cck - to create content types
checkbox_validate + legal - for registration issues
computed_field [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" src='http://www.feike.biz/weblog/wp-content/uploads/2009/01/isartal-thumb.png' alt='isartal.info Screenshot Thumb' /> </p>
<p>Yesterday we went to public with another very complex Drupal 6 project. It&#8217;s kind of a &#8220;local collaboration&#8221; platform with classical news attributes.<br />
Pretty much of the business is done in a self-developed module but we also use lot&#8217;s of contributed modules from Drupal.org:</p>
<p>cck - to create content types<br />
checkbox_validate + legal - for registration issues<br />
computed_field - for workflows and hidden attributes<br />
content_taxonomy - for taxonomies in cck types<br />
event - for events <img src='http://www.feike.biz/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
fivestar - for content rating<br />
flag - for flagging content for several reasons<br />
flatcomments - to avoid comment-threading<br />
image - for images<br />
masquerade - for testing<br />
mass_contact - for mailings<br />
nice_menus - for some dropdowns as second level navigation<br />
pathauto - for nice URLs<br />
privatemsg - for user postboxes<br />
quicktabs - for tabbed blocks in the sidebar<br />
user_stats - for some forum enrichments<br />
views - for customized views on cck types<br />
votingapi - for fivestar<br />
workflow - for workflows like published purchased content</p>
<p>&#8230; puh, that&#8217;s a lot - and there are still some modules missing.<br />
Maybe you wanna take a look at <a href="http://www.isartal.info/">isartal.info</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feike.biz/weblog/2009/01/09/another-new-drupal-6x-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Drupal 6 Project</title>
		<link>http://www.feike.biz/weblog/2008/11/06/new-drupal-6-project/</link>
		<comments>http://www.feike.biz/weblog/2008/11/06/new-drupal-6-project/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 06:53:11 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[CMS]]></category>

		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://www.feike.biz/weblog/2008/11/06/new-drupal-6-project/</guid>
		<description><![CDATA[I&#8217;ve started to &#8220;refactor&#8221; my German IT consulting webpages with Drupal 6. Although the update frequency of V6 is still pretty annoying it&#8217;s a very stable system already. Most important contributed modules are at least in beta state.
I did a new theme from scratch and thereby got great support from the &#8220;devel&#8221; module and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started to &#8220;refactor&#8221; my <a href="http://www.feike.de">German IT consulting webpages</a> with Drupal 6. Although the update frequency of V6 is still pretty annoying it&#8217;s a very stable system already. Most important contributed modules are at least in beta state.<br />
I did a new theme from scratch and thereby got great support from the &#8220;<a href="http://drupal.org/project/devel">devel</a>&#8221; module and it&#8217;s &#8220;theme developer&#8221;.<br />
The project runs on a multisite installation together with nine other D6 sites now.</p>
<p>Again I was using</p>
<ul>
<li>cck - for my project type and listings</li>
<li>views - for <img src='http://www.feike.biz/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> views</li>
<li>date - for cck date fields</li>
<li>token and pathauto - for url naming</li>
<li>image - for attached images</li>
</ul>
<p>And as always I&#8217;ve written a supporting module to provide some data (like a month name array) and blocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feike.biz/weblog/2008/11/06/new-drupal-6-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Chrome - Google&#8217;s new masterpiece</title>
		<link>http://www.feike.biz/weblog/2008/09/03/google-chrome-googles-new-masterpiece/</link>
		<comments>http://www.feike.biz/weblog/2008/09/03/google-chrome-googles-new-masterpiece/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 11:03:49 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.feike.biz/weblog/2008/09/03/google-chrome-googles-new-masterpiece/</guid>
		<description><![CDATA[
(Illustration by Google)
Today Google released a new browser. Naturally I&#8217;ve downloaded it immediately (for Windows XP, here) - and it&#8217;s fantastic.
First impression: So so very fast, actually all pages are just there, there&#8217;s no progress to recognize.
Second impression: It looks different, it looks cool.
On the downside: 
- There are no beloved plugins existing (firebug).
- Is [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.feike.biz/weblog/wp-content/uploads/2008/09/1.jpg' alt='Googles next masterpiece' /><br />
(Illustration by Google)</p>
<p>Today Google released a new browser. Naturally I&#8217;ve downloaded it immediately (for Windows XP, <a href="http://www.google.com/chrome">here</a>) - and it&#8217;s fantastic.<br />
First impression: So so very fast, actually all pages are just there, there&#8217;s no progress to recognize.<br />
Second impression: It looks different, it looks cool.</p>
<p>On the downside: </p>
<p>- There are no beloved plugins existing (firebug).<br />
- Is Google watching me?</p>
<p>=> Think I&#8217;ll use it for browsing next time, but will still use Firefox for development (will never again use MS IE)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feike.biz/weblog/2008/09/03/google-chrome-googles-new-masterpiece/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I took it - A list apart web survey 2008</title>
		<link>http://www.feike.biz/weblog/2008/07/31/i-took-it/</link>
		<comments>http://www.feike.biz/weblog/2008/07/31/i-took-it/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:40:59 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[i-business]]></category>

		<guid isPermaLink="false">http://www.feike.biz/weblog/2008/07/31/i-took-it/</guid>
		<description><![CDATA[
Other famous people who already took the survey:
Eloy took it
Myles took it
Thomas took it
Ashwin took it
Adam took it
And you should, too!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://alistapart.com/articles/survey2008"><img src="http://aneventapart.com/webdesignsurvey/templates/ala/images/i-took-the-2008-survey.gif"></a></p>
<p><em>Other famous people who already took the survey</em>:<br />
<a href="http://blog.eloyz.com/the-survey-2008-a-list-apart">Eloy took it</a><br />
<a href="http://myles.eftos.id.au/blog/2008/07/30/i-took-the-a-list-apart-survey/">Myles took it</a><br />
<a href="http://orangescale.net/log/2008/07/a-list-apart-survey-2008/">Thomas took it</a><br />
<a href="http://hackerashwin.blogspot.com/2008/07/list-apart-survey-2008.html">Ashwin took it</a><br />
<a href="http://archgfx.net/blog/2008/asides/a-list-apart-the-survey-2008-i-took-it">Adam took it</a></p>
<p><strong>And you should, too!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feike.biz/weblog/2008/07/31/i-took-it/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.301 seconds -->
